Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.*.name ₦ 7,595.50 ₦ 15,191.00 ₦ 22,786.50 ₦ 37,977.50 ₦ 75,955.00
.5g.in ₦ 7,595.50 ₦ 15,191.00 ₦ 22,786.50 ₦ 37,977.50 ₦ 75,955.00
.6g.in ₦ 7,595.50 ₦ 15,191.00 ₦ 22,786.50 ₦ 37,977.50 ₦ 75,955.00
.aaa.pro ₦ 153,077.30 ₦ 306,154.60 ₦ 459,231.90 ₦ 765,386.50 ₦ 1,530,773.00
.aca.pro ₦ 153,077.30 ₦ 306,154.60 ₦ 459,231.90 ₦ 765,386.50 ₦ 1,530,773.00
.academy ₦ 26,606.80 ₦ 53,213.60 ₦ 79,820.40 ₦ 133,034.00 ₦ 266,068.00
.accountant ₦ 24,253.00 ₦ 48,506.00 ₦ 72,759.00 ₦ 121,265.00 ₦ 242,530.00
.accountants ₦ 79,838.50 ₦ 159,677.00 ₦ 239,515.50 ₦ 399,192.50 ₦ 798,385.00
.acct.pro ₦ 153,077.30 ₦ 306,154.60 ₦ 459,231.90 ₦ 765,386.50 ₦ 1,530,773.00
.actor ₦ 31,404.90 ₦ 62,809.80 ₦ 94,214.70 ₦ 157,024.50 ₦ 314,049.00
.adult ₦ 88,891.50 ₦ 177,783.00 ₦ 266,674.50 ₦ 444,457.50 ₦ 888,915.00
.adv.br ₦ 11,940.90 ₦ 23,881.80 ₦ 35,822.70 ₦ 59,704.50 ₦ 119,409.00
.ae.org ₦ 23,800.40 ₦ 47,600.80 ₦ 71,401.20 ₦ 119,002.00 ₦ 238,004.00
.agency ₦ 19,002.30 ₦ 28,953.28 ₦ 47,955.58 ₦ 85,960.18 ₦ 180,971.68
.ai - - - - -
.ai.in ₦ 7,595.50 ₦ 15,191.00 ₦ 22,786.50 ₦ 37,977.50 ₦ 75,955.00
.airforce ₦ 26,606.80 ₦ 53,213.60 ₦ 79,820.40 ₦ 133,034.00 ₦ 266,068.00
.am.in ₦ 7,595.50 ₦ 15,191.00 ₦ 22,786.50 ₦ 37,977.50 ₦ 75,955.00
.amsterdam ₦ 34,211.30 ₦ 68,422.60 ₦ 102,633.90 ₦ 171,056.50 ₦ 342,113.00
.apartments ₦ 41,815.90 ₦ 83,631.80 ₦ 125,447.70 ₦ 209,079.50 ₦ 418,159.00
.app ₦ 14,294.70 ₦ 28,589.40 ₦ 42,884.10 ₦ 71,473.50 ₦ 142,947.00
.archi ₦ 65,172.60 ₦ 130,345.20 ₦ 195,517.80 ₦ 325,863.00 ₦ 651,726.00
.army ₦ 25,701.50 ₦ 51,403.00 ₦ 77,104.50 ₦ 128,507.50 ₦ 257,015.00
.arq.br ₦ 11,940.90 ₦ 23,881.80 ₦ 35,822.70 ₦ 59,704.50 ₦ 119,409.00
.art ₦ 15,381.10 ₦ 30,762.20 ₦ 46,143.30 ₦ 76,905.50 ₦ 153,811.00
.art.br ₦ 11,940.90 ₦ 23,881.80 ₦ 35,822.70 ₦ 59,704.50 ₦ 119,409.00
.asia ₦ 11,940.90 ₦ 23,881.80 ₦ 35,822.70 ₦ 59,704.50 ₦ 119,409.00
.associates ₦ 26,606.80 ₦ 53,213.60 ₦ 79,820.40 ₦ 133,034.00 ₦ 266,068.00
.attorney ₦ 43,717.00 ₦ 87,434.00 ₦ 131,151.00 ₦ 218,585.00 ₦ 437,170.00
.au ₦ 7,233.40 ₦ 14,466.80 ₦ 21,700.20 ₦ 36,167.00 -
.auction ₦ 25,701.50 ₦ 51,403.00 ₦ 77,104.50 ₦ 128,507.50 ₦ 257,015.00
.audio ₦ 120,758.10 ₦ 241,516.20 ₦ 362,274.30 ₦ 603,790.50 ₦ 1,207,581.00
.auto ₦ 2,471,462.70 ₦ 4,942,925.40 ₦ 7,414,388.10 ₦ 12,357,313.50 ₦ 24,714,627.00
.avocat.pro ₦ 153,077.30 ₦ 306,154.60 ₦ 459,231.90 ₦ 765,386.50 ₦ 1,530,773.00
.band ₦ 19,002.30 ₦ 38,004.60 ₦ 57,006.90 ₦ 95,011.50 ₦ 190,023.00
.bar ₦ 60,827.20 ₦ 121,654.40 ₦ 182,481.60 ₦ 304,136.00 ₦ 608,272.00
.bar.pro ₦ 153,077.30 ₦ 306,154.60 ₦ 459,231.90 ₦ 765,386.50 ₦ 1,530,773.00
.bargains ₦ 25,701.50 ₦ 47,894.46 ₦ 73,595.96 ₦ 124,998.96 ₦ 253,506.46
.beer ₦ 24,705.70 ₦ 49,411.40 ₦ 74,117.10 ₦ 123,528.50 ₦ 247,057.00
.berlin ₦ 39,914.70 ₦ 79,829.40 ₦ 119,744.10 ₦ 199,573.50 ₦ 399,147.00
.best ₦ 18,097.00 ₦ 36,194.00 ₦ 54,291.00 ₦ 90,485.00 ₦ 180,970.00
.bet ₦ 16,648.50 ₦ 33,944.67 ₦ 50,593.17 ₦ 83,890.17 ₦ 167,132.67
.bid ₦ 24,253.00 ₦ 48,506.00 ₦ 72,759.00 ₦ 121,265.00 ₦ 242,530.00
.bihar.in ₦ 7,595.50 ₦ 15,191.00 ₦ 22,786.50 ₦ 37,977.50 ₦ 75,955.00
.bike ₦ 26,606.80 ₦ 47,925.33 ₦ 74,532.13 ₦ 127,745.73 ₦ 260,779.73
.bingo ₦ 41,815.90 ₦ 83,631.80 ₦ 125,447.70 ₦ 209,079.50 ₦ 418,159.00
.bio ₦ 61,370.40 ₦ 73,944.66 ₦ 135,315.06 ₦ 258,055.86 ₦ 564,907.86
.biz ₦ 17,101.10 ₦ 34,202.20 ₦ 51,303.30 ₦ 85,505.50 ₦ 171,011.00
.biz.in ₦ 7,595.50 ₦ 15,191.00 ₦ 22,786.50 ₦ 37,977.50 ₦ 75,955.00
.black ₦ 53,222.60 ₦ 106,445.20 ₦ 159,667.80 ₦ 266,113.00 ₦ 532,226.00
.blackfriday ₦ 120,758.10 ₦ 241,516.20 ₦ 362,274.30 ₦ 603,790.50 ₦ 1,207,581.00
.blog ₦ 52,622.03 ₦ 30,990.72 ₦ 54,791.12 ₦ 102,391.92 ₦ 221,393.92
.blog.br ₦ 11,940.90 ₦ 23,881.80 ₦ 35,822.70 ₦ 59,704.50 ₦ 119,409.00
.blue ₦ 16,648.50 ₦ 33,297.00 ₦ 49,945.50 ₦ 83,242.50 ₦ 166,485.00
.boutique ₦ 26,244.70 ₦ 52,489.40 ₦ 78,734.10 ₦ 131,223.50 ₦ 262,447.00
.br.com ₦ 39,914.70 ₦ 79,829.40 ₦ 119,744.10 ₦ 199,573.50 ₦ 399,147.00
.build ₦ 60,827.20 ₦ 121,654.40 ₦ 182,481.60 ₦ 304,136.00 ₦ 608,272.00
.builders ₦ 25,701.50 ₦ 51,403.00 ₦ 77,104.50 ₦ 128,507.50 ₦ 257,015.00
.business ₦ 9,225.00 ₦ 18,450.00 ₦ 27,675.00 ₦ 46,125.00 ₦ 92,250.00
.business.in ₦ 7,595.50 ₦ 15,191.00 ₦ 22,786.50 ₦ 37,977.50 ₦ 75,955.00
.buzz ₦ 30,952.20 ₦ 61,904.40 ₦ 92,856.60 ₦ 154,761.00 ₦ 309,522.00
.bz ₦ 24,705.70 ₦ 49,411.40 ₦ 74,117.10 ₦ 123,528.50 ₦ 247,057.00
.ca ₦ 13,661.00 ₦ 27,322.00 ₦ 40,983.00 ₦ 68,305.00 ₦ 136,610.00
.ca.in ₦ 15,980.94 ₦ 31,961.88 ₦ 47,942.82 ₦ 79,904.70 ₦ 159,809.40
.cab ₦ 25,701.50 ₦ 51,403.00 ₦ 77,104.50 ₦ 128,507.50 ₦ 257,015.00
.cafe ₦ 28,055.30 ₦ 45,701.24 ₦ 73,756.54 ₦ 129,867.14 ₦ 270,143.64
.cam ₦ 17,101.10 ₦ 34,202.20 ₦ 51,303.30 ₦ 85,505.50 ₦ 171,011.00
.camera ₦ 41,815.90 ₦ 83,631.80 ₦ 125,447.70 ₦ 209,079.50 ₦ 418,159.00
.camp ₦ 42,811.70 ₦ 85,623.40 ₦ 128,435.10 ₦ 214,058.50 ₦ 428,117.00
.capetown ₦ 19,002.30 ₦ 38,004.60 ₦ 57,006.90 ₦ 95,011.50 ₦ 190,023.00
.capital ₦ 41,815.90 ₦ 83,631.80 ₦ 125,447.70 ₦ 209,079.50 ₦ 418,159.00
.car ₦ 2,471,462.70 ₦ 4,942,925.40 ₦ 7,414,388.10 ₦ 12,357,313.50 ₦ 24,714,627.00
.cards ₦ 25,701.50 ₦ 51,403.00 ₦ 77,104.50 ₦ 128,507.50 ₦ 257,015.00
.care ₦ 25,701.50 ₦ 51,403.00 ₦ 77,104.50 ₦ 128,507.50 ₦ 257,015.00
.career ₦ 90,340.00 ₦ 180,680.00 ₦ 271,020.00 ₦ 451,700.00 ₦ 903,400.00
.careers ₦ 41,815.90 ₦ 83,631.80 ₦ 125,447.70 ₦ 209,079.50 ₦ 418,159.00
.cars ₦ 2,471,462.70 ₦ 4,942,925.40 ₦ 7,414,388.10 ₦ 12,357,313.50 ₦ 24,714,627.00
.casa ₦ 10,039.80 ₦ 20,079.60 ₦ 30,119.40 ₦ 50,199.00 ₦ 100,398.00
.cash ₦ 26,606.80 ₦ 53,213.60 ₦ 79,820.40 ₦ 133,034.00 ₦ 266,068.00
.casino ₦ 121,663.40 ₦ 243,326.80 ₦ 364,990.20 ₦ 608,317.00 ₦ 1,216,634.00
.catering ₦ 25,701.50 ₦ 51,403.00 ₦ 77,104.50 ₦ 128,507.50 ₦ 257,015.00
.cc ₦ 9,496.60 ₦ 18,993.20 ₦ 28,489.80 ₦ 47,483.00 ₦ 94,966.00
.center ₦ 18,097.00 ₦ 33,294.54 ₦ 51,391.54 ₦ 87,585.54 ₦ 178,070.54
.chat ₦ 25,701.50 ₦ 51,403.00 ₦ 77,104.50 ₦ 128,507.50 ₦ 257,015.00
.cheap ₦ 23,528.80 ₦ 47,057.60 ₦ 70,586.40 ₦ 117,644.00 ₦ 235,288.00
.christmas ₦ 58,020.70 ₦ 116,041.40 ₦ 174,062.10 ₦ 290,103.50 ₦ 580,207.00
.church ₦ 25,701.50 ₦ 51,403.00 ₦ 77,104.50 ₦ 128,507.50 ₦ 257,015.00
.city ₦ 18,097.00 ₦ 31,021.03 ₦ 49,118.03 ₦ 85,312.03 ₦ 175,797.03
.cl ₦ 12,393.60 ₦ 24,787.20 ₦ 37,180.80 ₦ 61,968.00 ₦ 123,936.00
.claims ₦ 41,815.90 ₦ 83,631.80 ₦ 125,447.70 ₦ 209,079.50 ₦ 418,159.00
.cleaning ₦ 41,815.90 ₦ 83,631.80 ₦ 125,447.70 ₦ 209,079.50 ₦ 418,159.00
.click ₦ 8,591.30 ₦ 17,182.60 ₦ 25,773.90 ₦ 42,956.50 ₦ 85,913.00
.clinic ₦ 41,815.90 ₦ 83,631.80 ₦ 125,447.70 ₦ 209,079.50 ₦ 418,159.00
.clothing ₦ 25,701.50 ₦ 51,403.00 ₦ 77,104.50 ₦ 128,507.50 ₦ 257,015.00
.cloud ₦ 18,097.00 ₦ 36,194.00 ₦ 54,291.00 ₦ 90,485.00 ₦ 180,970.00
.club ₦ 37,009.56 ₦ 30,400.00 ₦ 45,600.00 ₦ 76,000.00 ₦ 152,000.00
.cn ₦ 7,142.80 ₦ 14,285.60 ₦ 21,428.40 ₦ 35,714.00 ₦ 71,428.00
.cn.com ₦ 33,306.00 ₦ 66,612.00 ₦ 99,918.00 ₦ 166,530.00 ₦ 333,060.00
.cn.in ₦ 7,595.50 ₦ 15,191.00 ₦ 22,786.50 ₦ 37,977.50 ₦ 75,955.00
.co ₦ 23,800.40 ₦ 47,600.80 ₦ 71,401.20 ₦ 119,002.00 -
.co.com ₦ 23,800.40 ₦ 47,600.80 ₦ 71,401.20 ₦ 119,002.00 ₦ 238,004.00
.co.de ₦ 8,681.80 ₦ 17,363.60 ₦ 26,045.40 ₦ 43,409.00 ₦ 86,818.00
.co.in ₦ 7,595.50 ₦ 15,191.00 ₦ 22,786.50 ₦ 37,977.50 ₦ 75,955.00
.co.nz ₦ 18,097.00 ₦ 36,194.00 ₦ 54,291.00 ₦ 90,485.00 ₦ 180,970.00
.co.uk ₦ 7,957.60 ₦ 15,915.20 ₦ 23,872.80 ₦ 39,788.00 ₦ 79,576.00
.co.za ₦ 10,588.45 - - - -
.coach ₦ 41,815.90 ₦ 83,631.80 ₦ 125,447.70 ₦ 209,079.50 ₦ 418,159.00
.codes ₦ 41,815.90 ₦ 83,631.80 ₦ 125,447.70 ₦ 209,079.50 ₦ 418,159.00
.coffee ₦ 26,606.80 ₦ 47,925.33 ₦ 74,532.13 ₦ 127,745.73 ₦ 260,779.73
.college ₦ 60,827.20 ₦ 121,654.40 ₦ 182,481.60 ₦ 304,136.00 ₦ 608,272.00
.com ₦ 24,500.00 ₦ 48,500.00 ₦ 63,750.00 ₦ 106,250.00 ₦ 212,500.00
.com.au ₦ 10,492.40 ₦ 21,111.96 ₦ 31,604.36 ₦ 52,589.16 -
.com.br ₦ 11,940.90 ₦ 23,881.80 ₦ 35,822.70 ₦ 59,704.50 ₦ 119,409.00
.com.cn ₦ 7,142.80 ₦ 14,285.60 ₦ 21,428.40 ₦ 35,714.00 ₦ 71,428.00
.com.co ₦ 12,393.60 ₦ 24,787.20 ₦ 37,180.80 ₦ 61,968.00 -
.com.de ₦ 6,690.20 ₦ 13,380.40 ₦ 20,070.60 ₦ 33,451.00 ₦ 66,902.00
.com.ec ₦ 39,914.70 ₦ 79,829.40 ₦ 119,744.10 ₦ 199,573.50 ₦ 399,147.00
.com.in ₦ 7,595.50 ₦ 15,191.00 ₦ 22,786.50 ₦ 37,977.50 ₦ 75,955.00
.com.mx ₦ 12,393.60 ₦ 24,787.20 ₦ 37,180.80 ₦ 61,968.00 -
.com.ru ₦ 4,336.40 - - - -
.com.sc ₦ 91,245.30 ₦ 182,490.60 ₦ 273,735.90 ₦ 456,226.50 ₦ 912,453.00
.community ₦ 26,244.70 ₦ 52,489.40 ₦ 78,734.10 ₦ 131,223.50 ₦ 262,447.00
.company ₦ 9,225.00 ₦ 18,450.00 ₦ 27,675.00 ₦ 46,125.00 ₦ 92,250.00
.computer ₦ 25,701.50 ₦ 51,403.00 ₦ 77,104.50 ₦ 128,507.50 ₦ 257,015.00
.condos ₦ 41,815.90 ₦ 83,631.80 ₦ 125,447.70 ₦ 209,079.50 ₦ 418,159.00
.construction ₦ 25,701.50 ₦ 51,403.00 ₦ 77,104.50 ₦ 128,507.50 ₦ 257,015.00
.consulting ₦ 29,775.40 ₦ 59,550.80 ₦ 89,326.20 ₦ 148,877.00 ₦ 297,754.00
.contractors ₦ 25,701.50 ₦ 51,403.00 ₦ 77,104.50 ₦ 128,507.50 ₦ 257,015.00
.cooking ₦ 24,705.70 ₦ 49,411.40 ₦ 74,117.10 ₦ 123,528.50 ₦ 247,057.00
.cool ₦ 26,606.80 ₦ 42,329.00 ₦ 68,935.80 ₦ 122,149.40 ₦ 255,183.40
.coop.in ₦ 7,595.50 ₦ 15,191.00 ₦ 22,786.50 ₦ 37,977.50 ₦ 75,955.00
.country ₦ 2,547,517.00 ₦ 5,095,034.00 ₦ 7,642,551.00 ₦ 12,737,585.00 ₦ 25,475,170.00
.coupons ₦ 40,910.60 ₦ 50,336.92 ₦ 91,247.52 ₦ 173,068.72 ₦ 377,621.72
.courses ₦ 30,409.10 ₦ 60,818.20 ₦ 91,227.30 ₦ 152,045.50 ₦ 304,091.00
.cpa.pro ₦ 153,077.30 ₦ 306,154.60 ₦ 459,231.90 ₦ 765,386.50 ₦ 1,530,773.00
.credit ₦ 81,739.60 ₦ 101,134.39 ₦ 182,873.99 ₦ 346,353.19 ₦ 755,051.19
.creditcard ₦ 123,564.50 ₦ 247,129.00 ₦ 370,693.50 ₦ 617,822.50 ₦ 1,235,645.00
.cricket ₦ 24,253.00 ₦ 48,506.00 ₦ 72,759.00 ₦ 121,265.00 ₦ 242,530.00
.cruises ₦ 41,815.90 ₦ 83,631.80 ₦ 125,447.70 ₦ 209,079.50 ₦ 418,159.00
.cs.in ₦ 7,595.50 ₦ 15,191.00 ₦ 22,786.50 ₦ 37,977.50 ₦ 75,955.00
.cymru ₦ 14,294.70 ₦ 28,589.40 ₦ 42,884.10 ₦ 71,473.50 ₦ 142,947.00
.dance ₦ 19,002.30 ₦ 46,791.59 ₦ 65,793.89 ₦ 103,798.49 ₦ 198,809.99
.date ₦ 24,253.00 ₦ 48,506.00 ₦ 72,759.00 ₦ 121,265.00 ₦ 242,530.00
.dating ₦ 41,815.90 ₦ 83,631.80 ₦ 125,447.70 ₦ 209,079.50 ₦ 418,159.00
.de ₦ 6,690.20 - - - -
.de.com ₦ 23,800.40 ₦ 47,600.80 ₦ 71,401.20 ₦ 119,002.00 ₦ 238,004.00
.deals ₦ 26,244.70 ₦ 52,489.40 ₦ 78,734.10 ₦ 131,223.50 ₦ 262,447.00
.degree ₦ 37,108.30 ₦ 74,216.60 ₦ 111,324.90 ₦ 185,541.50 ₦ 371,083.00
.delhi.in ₦ 7,595.50 ₦ 15,191.00 ₦ 22,786.50 ₦ 37,977.50 ₦ 75,955.00
.delivery ₦ 41,815.90 ₦ 83,631.80 ₦ 125,447.70 ₦ 209,079.50 ₦ 418,159.00
.democrat ₦ 25,701.50 ₦ 51,403.00 ₦ 77,104.50 ₦ 128,507.50 ₦ 257,015.00
.dental ₦ 41,815.90 ₦ 83,631.80 ₦ 125,447.70 ₦ 209,079.50 ₦ 418,159.00
.dentist ₦ 43,717.00 ₦ 87,434.00 ₦ 131,151.00 ₦ 218,585.00 ₦ 437,170.00
.desi ₦ 14,294.70 ₦ 28,589.40 ₦ 42,884.10 ₦ 71,473.50 ₦ 142,947.00
.design ₦ 41,815.90 ₦ 83,631.80 ₦ 125,447.70 ₦ 209,079.50 ₦ 418,159.00
.dev ₦ 12,393.60 ₦ 24,787.20 ₦ 37,180.80 ₦ 61,968.00 ₦ 123,936.00
.diamonds ₦ 41,815.90 ₦ 83,631.80 ₦ 125,447.70 ₦ 209,079.50 ₦ 418,159.00
.diet ₦ 120,758.10 ₦ 241,516.20 ₦ 362,274.30 ₦ 603,790.50 ₦ 1,207,581.00
.digital ₦ 28,055.30 ₦ 33,441.05 ₦ 61,496.35 ₦ 117,606.95 ₦ 257,883.45
.direct ₦ 25,701.50 ₦ 51,403.00 ₦ 77,104.50 ₦ 128,507.50 ₦ 257,015.00
.directory ₦ 17,191.70 ₦ 34,383.40 ₦ 51,575.10 ₦ 85,958.50 ₦ 171,917.00
.discount ₦ 25,701.50 ₦ 51,403.00 ₦ 77,104.50 ₦ 128,507.50 ₦ 257,015.00
.doctor ₦ 81,739.60 ₦ 163,479.20 ₦ 245,218.80 ₦ 408,698.00 ₦ 817,396.00
.dog ₦ 41,815.90 ₦ 53,690.62 ₦ 95,506.52 ₦ 179,138.32 ₦ 388,217.82
.domains ₦ 25,701.50 ₦ 51,403.00 ₦ 77,104.50 ₦ 128,507.50 ₦ 257,015.00
.download ₦ 24,253.00 ₦ 48,506.00 ₦ 72,759.00 ₦ 121,265.00 ₦ 242,530.00
.dr.in ₦ 7,595.50 ₦ 15,191.00 ₦ 22,786.50 ₦ 37,977.50 ₦ 75,955.00
.durban ₦ 19,002.30 ₦ 38,004.60 ₦ 57,006.90 ₦ 95,011.50 ₦ 190,023.00
.earth ₦ 18,097.00 ₦ 36,194.00 ₦ 54,291.00 ₦ 90,485.00 ₦ 180,970.00
.ec ₦ 40,910.60 ₦ 81,821.20 ₦ 122,731.80 ₦ 204,553.00 ₦ 409,106.00
.eco ₦ 60,827.20 ₦ 121,654.40 ₦ 182,481.60 ₦ 304,136.00 ₦ 608,272.00
.eco.br ₦ 11,940.90 ₦ 23,881.80 ₦ 35,822.70 ₦ 59,704.50 ₦ 119,409.00
.education ₦ 46,804.77 ₦ 93,609.54 ₦ 140,414.31 ₦ 234,023.85 ₦ 468,047.70
.email ₦ 20,179.20 ₦ 30,130.18 ₦ 50,309.38 ₦ 90,667.78 ₦ 191,563.78
.energy ₦ 81,739.60 ₦ 104,457.21 ₦ 186,196.81 ₦ 349,676.01 ₦ 758,374.01
.eng.br ₦ 11,940.90 ₦ 23,881.80 ₦ 35,822.70 ₦ 59,704.50 ₦ 119,409.00
.eng.pro ₦ 153,077.30 ₦ 306,154.60 ₦ 459,231.90 ₦ 765,386.50 ₦ 1,530,773.00
.engineer ₦ 25,701.50 ₦ 51,403.00 ₦ 77,104.50 ₦ 128,507.50 ₦ 257,015.00
.engineering ₦ 41,815.90 ₦ 83,631.80 ₦ 125,447.70 ₦ 209,079.50 ₦ 418,159.00
.enterprises ₦ 25,701.50 ₦ 51,403.00 ₦ 77,104.50 ₦ 128,507.50 ₦ 257,015.00
.equipment ₦ 17,101.10 ₦ 34,202.20 ₦ 51,303.30 ₦ 85,505.50 ₦ 171,011.00
.er.in ₦ 7,595.50 ₦ 15,191.00 ₦ 22,786.50 ₦ 37,977.50 ₦ 75,955.00
.es ₦ 6,690.20 ₦ 13,380.40 ₦ 20,070.60 ₦ 33,451.00 -
.estate ₦ 25,701.50 ₦ 51,403.00 ₦ 77,104.50 ₦ 128,507.50 ₦ 257,015.00
.eu ₦ 7,595.50 ₦ 10,515.85 ₦ 18,111.35 ₦ 33,302.35 ₦ 71,279.85
.eu.com ₦ 23,800.40 ₦ 47,600.80 ₦ 71,401.20 ₦ 119,002.00 ₦ 238,004.00
.events ₦ 25,701.50 ₦ 51,403.00 ₦ 77,104.50 ₦ 128,507.50 ₦ 257,015.00
.exchange ₦ 25,701.50 ₦ 51,403.00 ₦ 77,104.50 ₦ 128,507.50 ₦ 257,015.00
.expert ₦ 42,540.10 ₦ 60,186.04 ₦ 102,726.14 ₦ 187,806.34 ₦ 400,506.84
.exposed ₦ 17,101.10 ₦ 34,202.20 ₦ 51,303.30 ₦ 85,505.50 ₦ 171,011.00
.express ₦ 26,244.70 ₦ 40,567.81 ₦ 66,812.51 ₦ 119,301.91 ₦ 250,525.41
.fail ₦ 25,701.50 ₦ 51,403.00 ₦ 77,104.50 ₦ 128,507.50 ₦ 257,015.00
.faith ₦ 24,253.00 ₦ 48,506.00 ₦ 72,759.00 ₦ 121,265.00 ₦ 242,530.00
.family ₦ 22,804.50 ₦ 45,609.00 ₦ 68,413.50 ₦ 114,022.50 ₦ 228,045.00
.fans ₦ 62,728.30 ₦ 125,456.60 ₦ 188,184.90 ₦ 313,641.50 ₦ 627,283.00
.farm ₦ 25,701.50 ₦ 51,403.00 ₦ 77,104.50 ₦ 128,507.50 ₦ 257,015.00
.fashion ₦ 25,701.50 ₦ 51,403.00 ₦ 77,104.50 ₦ 128,507.50 ₦ 257,015.00
.feedback ₦ 23,800.40 ₦ 47,600.80 ₦ 71,401.20 ₦ 119,002.00 ₦ 238,004.00
.fin.ec ₦ 39,914.70 ₦ 79,829.40 ₦ 119,744.10 ₦ 199,573.50 ₦ 399,147.00
.finance ₦ 41,815.90 ₦ 83,631.80 ₦ 125,447.70 ₦ 209,079.50 ₦ 418,159.00
.financial ₦ 41,815.90 ₦ 83,631.80 ₦ 125,447.70 ₦ 209,079.50 ₦ 418,159.00
.firm.in ₦ 7,595.50 ₦ 15,191.00 ₦ 22,786.50 ₦ 37,977.50 ₦ 75,955.00
.fish ₦ 25,701.50 ₦ 51,403.00 ₦ 77,104.50 ₦ 128,507.50 ₦ 257,015.00
.fishing ₦ 25,701.50 ₦ 51,403.00 ₦ 77,104.50 ₦ 128,507.50 ₦ 257,015.00
.fit ₦ 25,701.50 ₦ 51,403.00 ₦ 77,104.50 ₦ 128,507.50 ₦ 257,015.00
.fitness ₦ 26,244.70 ₦ 52,489.40 ₦ 78,734.10 ₦ 131,223.50 ₦ 262,447.00
.flights ₦ 41,815.90 ₦ 83,631.80 ₦ 125,447.70 ₦ 209,079.50 ₦ 418,159.00
.florist ₦ 50,273.08 ₦ 100,546.16 ₦ 150,819.24 ₦ 251,365.40 ₦ 502,730.80
.flowers ₦ 120,758.10 ₦ 241,516.20 ₦ 362,274.30 ₦ 603,790.50 ₦ 1,207,581.00
.fm ₦ 111,252.40 ₦ 222,504.80 ₦ 333,757.20 ₦ 556,262.00 ₦ 1,112,524.00
.football ₦ 17,101.10 ₦ 34,202.20 ₦ 51,303.30 ₦ 85,505.50 ₦ 171,011.00
.forsale ₦ 25,701.50 ₦ 51,403.00 ₦ 77,104.50 ₦ 128,507.50 ₦ 257,015.00
.foundation ₦ 24,434.10 ₦ 48,868.20 ₦ 73,302.30 ₦ 122,170.50 ₦ 244,341.00
.fr ₦ 6,690.20 ₦ 13,380.40 ₦ 20,070.60 ₦ 33,451.00 ₦ 66,902.00
.fun ₦ 27,150.00 ₦ 54,300.00 ₦ 81,450.00 ₦ 135,750.00 ₦ 271,500.00
.fund ₦ 41,815.90 ₦ 83,631.80 ₦ 125,447.70 ₦ 209,079.50 ₦ 418,159.00
.furniture ₦ 174,870.23 ₦ 349,740.46 ₦ 524,610.69 ₦ 874,351.15 ₦ 1,748,702.30
.futbol ₦ 10,492.40 ₦ 20,984.80 ₦ 31,477.20 ₦ 52,462.00 ₦ 104,924.00
.fyi ₦ 17,101.10 ₦ 34,202.20 ₦ 51,303.30 ₦ 85,505.50 ₦ 171,011.00
.gallery ₦ 17,101.10 ₦ 34,202.20 ₦ 51,303.30 ₦ 85,505.50 ₦ 171,011.00
.game ₦ 362,201.90 ₦ 724,403.80 ₦ 1,086,605.70 ₦ 1,811,009.50 ₦ 3,622,019.00
.games ₦ 19,002.30 ₦ 38,004.60 ₦ 57,006.90 ₦ 95,011.50 ₦ 190,023.00
.garden ₦ 25,701.50 ₦ 51,403.00 ₦ 77,104.50 ₦ 128,507.50 ₦ 257,015.00
.gb.net ₦ 10,492.40 ₦ 20,984.80 ₦ 31,477.20 ₦ 52,462.00 ₦ 104,924.00
.gdn ₦ 10,492.40 ₦ 20,984.80 ₦ 31,477.20 ₦ 52,462.00 ₦ 104,924.00
.gen.in ₦ 7,595.50 ₦ 15,191.00 ₦ 22,786.50 ₦ 37,977.50 ₦ 75,955.00
.gift ₦ 16,195.80 ₦ 32,391.60 ₦ 48,587.40 ₦ 80,979.00 ₦ 161,958.00
.gifts ₦ 25,701.50 ₦ 51,403.00 ₦ 77,104.50 ₦ 128,507.50 ₦ 257,015.00
.gives ₦ 25,701.50 ₦ 51,403.00 ₦ 77,104.50 ₦ 128,507.50 ₦ 257,015.00
.glass ₦ 41,815.90 ₦ 83,631.80 ₦ 125,447.70 ₦ 209,079.50 ₦ 418,159.00
.global ₦ 59,921.90 ₦ 129,801.63 ₦ 189,723.53 ₦ 309,567.33 ₦ 609,176.83
.gmbh ₦ 26,606.80 ₦ 53,213.60 ₦ 79,820.40 ₦ 133,034.00 ₦ 266,068.00
.gold ₦ 79,838.50 ₦ 92,062.99 ₦ 171,901.49 ₦ 331,578.49 ₦ 730,770.99
.golf ₦ 41,815.90 ₦ 83,631.80 ₦ 125,447.70 ₦ 209,079.50 ₦ 418,159.00
.gr.com ₦ 23,800.40 ₦ 47,600.80 ₦ 71,401.20 ₦ 119,002.00 ₦ 238,004.00
.graphics ₦ 17,101.10 ₦ 34,202.20 ₦ 51,303.30 ₦ 85,505.50 ₦ 171,011.00
.gratis ₦ 17,101.10 ₦ 34,202.20 ₦ 51,303.30 ₦ 85,505.50 ₦ 171,011.00
.green ₦ 59,921.90 ₦ 119,843.80 ₦ 179,765.70 ₦ 299,609.50 ₦ 599,219.00
.gripe ₦ 25,701.50 ₦ 51,403.00 ₦ 77,104.50 ₦ 128,507.50 ₦ 257,015.00
.group ₦ 19,998.10 ₦ 39,996.20 ₦ 59,994.30 ₦ 99,990.50 ₦ 199,981.00
